Drone Detection Radar Handheld is the first mobile device that can detect drones.
This version has a custom firmware made by engineers in Dubai and can detect multiple brands drones.
It has drone signal detection and recognition functions for: DJI (99% of the drones), Autel, Hubsan and many other brands.
With positioning function, it can display the working frequency band, brand name, drones id (serial number), gps position and track it on the map in real time.
Compared to DJI Aeroscope this device can detect also many other drone brands.
For some kind of drones it’s possible also to detect the pilot position that is where the remote control is positioned.
Drone Detection Radar Mobile It’s very small and lightweight. It’s possible to wear and activate in special operative mission. It has a touchscreen of 6 inch. The battery last around 4 hours but with a power bank you can use up to 24 hours per day!
TECHNICAL DETAILS
PART | DETAILS |
---|---|
Size | Length:165±2mm; Width: 85±2mm; Height:50±2mm; |
Weight | 550g( with attenna ) |
Screen | 6 Inch capacitive touch screen and support multi-touch; |
Detection & positioning | It has drone signal detection and recognition functions, and the device can support detect DJI, Harbson, Zhendi, Wi-Fi drone, DIY drone (analog image ransmission), etc.; With positioning function, it can display the working frequency band, brand number, electronic fingerprint ID (serial number of the fuselage), bearing, distance, latitude and longitude , flight altitude and other information of the drone in the detection list, and it can display identification icons and flight tracks on the electronic map; With the remote control (pilot) detection and positioning function, the remote control can be displayed in the detection list. (Pilot) latitude and longitude , distance, bearings and other information, and can display identification icons and movement tracks on electronic maps. |
Custom firmware sample drone detection list | With our custom firmware the drone database is the biggest around the market. Every month we upgrade the firmware with new drones and distribute only to our customers. Here you can find part of the detection list:DJI* almost all models (including M3T, M30, M300, M3E, etc) AUTEL* (only nano lite we are working for the others) PARROT* HUBSAN* XIAOMI* DAOTONG* SIMA* AEE* 3DR* CFLY* DAHUA* HIKANG* and many other brandsDevice also detect drones auto build that use analog transmission at 5.8GhzPANDA VIDEO** FAT SHARK** RUSH SOLO** TEMOKY VIDEO***Not all models from the brand are available **Sometimes is possible to detect also analog video |
Main Frequency | 2.4GHz, 5.8GHz |
sensitivity | ≤-105dBm |
Detection range | 2km-3km |
Detection Height | 0~1000m |
Directional precision | ≤1.0°(RMS) |
Positioning accuracy | Positionig error for drones ≤ 10m Positioning error for pilots ≤ 10m |
Detection time | ≤2s |
Refresh time | ≤2s |
Detection Success rate | ≥99% (For drones inside the database) |
Working time | Over 4 hours |
The same drone intrusion detection | Within a certain period of time, when the device detects and identifies the same drone intrusion multiple times, it will be automatically fuse into a single piece of information; For multiple intrusions of the same drone identified, the device will be automatically integrate the intrusion information of the drone, and the electronic fingerprint ID of the drone in multiple records should be the same. |
Multi-target recognition function | The number of drones that can be detected and identified at the same time should over 10qty The types of UAV should be over 10 QTY There should be no less than 10 types of drone remote controls (non-DJI brands) that can be detected and identified at the same time. |
Multi-targetrecognitionfunction | The number of drones that can be detected and identified at thesame time should over 10qty The types of UAV should be over 10 QTY There should be no less than 10 types of drone remote controls(non-DJI brands) that can be detected and identified at the sametime. |
FAQ
- Can drone detection radar mobile alert me with all 2.4Ghz and 5.8Ghz drones?
Yes, for all drones that are in the database. The database is updated every month with a library of new drones detected. - If i cannot detect a drone that I need can I send you the sample?
Yes, you can send us and we will try to decode the signal and put into the database - I saw I similar version on the web. Is there any difference with this model?
Yes, we have a custom drone library that is the biggest on the market - Is this device similar to DJI Aeroscope?
No, DJI Aeroscope detect only DJI drones and this device detect many other brands and models - How I can use this drone detection system more than 4 hours?
You can plug a power bank and you can use also 24 hours per day - Which is the main use?
This is a very small drone radar. In this case you can wear during special mission where you are not covered with the main system. - Does this handheld version cover also other frequencies?
This device cover all 2.4Ghz, 5.8Ghz and wifi drones. If you need other frequencies like 933 Mhz, 1280 Mhz or custom please call - How I can pay for this product?
We accept wire transfer and crypto usdt for your privacy. - Where can you ship?
We can ship worldwide by DHL express except to sanctions country. Delivery time is 3 days. When the device is not on stock it will take 3-4 weeks totally to reach you. - Can drone detection system be detected?
No, the system in completely passive.