Drone Detection Radar Mobile is a portable unit with only 14Kgs weight that can detect drones up to 10 Kms.
The bag include the detection system, antennas and internal server with monitor. This system work locally and does not need any internet connection. In this case you will have high privacy standard.
The bag is compact and lightweight so it’s very good to use for mission by car, truck or for events. The battery can be charged in 2 hours and run for about 10 hours. You can connect also to a power bank and use up to 24 hours per day.
This version has a custom firmware made by engineers in Dubai and can detect multiple brands drones.
It has drone signal detection and recognition functions for: DJI (99% of the drones), Autel, Hubsan and many other brands.
With the maitenance program we will provide firmware upgrade to let you detect always new drone models!
With positioning function, it can display the working frequency band, brand name, drones id (serial number), gps position and track it on the map in real time.
Compared to DJI Aeroscope this device can detect also many other drone brands.
For some kind of drones it’s possible also to detect the pilot position that is where the remote control is positioned.
TECHNICAL DETAILS
NO. | Testing Items | Technical parameters & Description |
1 | Appearance and mechanical structure | The appearance should be neat, the surface should be free of rust, mildew, stains, plating peeling and obvious scratches, burrs, and the text, symbols, signs and various displays should be clear; Structural parts and control parts should be complete and free of mechanical damage. |
The operation of switches, buttons, and knobs should be flexible and reliable, without blocking, parts should be tightened without loosening, and the equipment power safety device should be placed on the front panel to facilitate inspection and replacement. |
||
The device should be a one-piece structure with a built-in display device. | ||
2 | SIZE | Length:470±2mm |
Width: 357±2mm | ||
Height:170±2mm | ||
3 | Weight | ≤14kg |
4 | Screen | capacitive touch screen and support multi-touch; |
≥11.6 Inch | ||
5 | Detection & Positioning | It has drone signal detection and recognition functions, and the device can support detect DJI, Harbson, Zhendi, Wi-Fi drone ,DIY drone (analog image transmission), etc. |
With positioning function, it can display the working frequency band, brand number, electronic fingerprint ID (serial number of the fuselage), bearing, distance, latitude and longitude , flight altitude and other information of the drone in the detection list, and it can display identification icons and flight tracks on the electronic map. | ||
With the remote control (pilot) detection and positioning function, the remote control can be displayed in the detection list. (Pilot) latitude and longitude , distance, bearings and other information, and can display identification icons and movement tracks on electronic maps. | ||
The device can detect DJI (including Royal 3, Royal 2, Royal Mini2, Royal Air, Royal Air2, Royal miniSE, Royal Pro, Royal Air2S, Royal mini, Phantom 4Pro, Phantom 4ProV2.0,Genie 4, Tello and other models), Daotong, Xiaomi, Dahua, Hikang, Shiji, Harbson, EHang, Haoxiang, Zerodu, Weili, Zhendi, Huakor, Sima, Cornerstone, Yunke, Chasing Cloud, Pudu, Holystone, AEE, Feipai, Youdi, Pegasus, Keweitai, Dagong, Corbett, UAV signals from JOUAV, Parrot, 3DR, CFLY, TW and other brands. | ||
6 | Frequency Range | 25MHz~6000MHz |
7 | Main Frequency | 330MHz, 433MHz, 840MHz, 910MHz, 1.2GHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
8 | sensitivity | ≤-105dBm |
9 | Detection range | 5km-10km |
10 | Detection Height | 0~1000m |
Directional presicion |
≤1.0° (RMS) | |
11 | ||
12 | Positioning accuracy |
Positioning error for drones≤10m |
Positioning error for pilots ≤10m | ||
13 | Detection time | ≤2s |
14 | Refresh time | ≤2s |
15 | Detection Success rate |
≥99% |
16 | Working time | ≥12h |
17 | The same drone intrusion detection | Within a certain period of time, when the device detects and identifies the same drone intrusion multiple times, it will be automatically fuse into a single piece of information. |
For multiple intrusions of the same drone identified, the device will be automatically integrate the intrusion information of the drone, and the electronic fingerprint ID of the drone in multiple records should be the same. | ||
18 | Multi-target recognition function | The number of drones that can be detected and identified at the same time should over 20qty (of which non-DJI brands do not have any.) |
The types of UAV should be over 10 QTY | ||
There should be no less than 10 types of drone remote controls (non-DJI brands) that can be detected and identified at the same time. | ||
19 | Multi-target positioning capabilities | With multi-target positioning, it can simultaneously detect and locate no less than 11 UAV targets. |
20 | Trajectory tracking | With the trajectory tracking functions, it can display the detected flight trajectory of each UAV and the movement trajectory of the remote controller (pilot) in different colors. |
The number of drone trajectories that can be displayed at the same time over 11 qty | ||
The number of remote control (pilot) trajectories that can be displayed at the same time over 5 qty | ||
21 | Positioning capabilities | With positioning function, it can display the latitude and longitude information |
22 | Power supply | Built-in lithium battery |
23 | Power voltage | AC100V~240V |
24 | power consumptio | ≤60W |
FAQ
- Can drone detection radar mobile alert me with all drones?
Yes, for all drones that are in the database. The database is updated every month with a library of new drones detected. - Which is the difference from handheld and mobile?
Handheld can only detect drones for the following frequencies: 2.4 Ghz, 5.8Ghz and Wifi. The mobile is universal for all frequency from 25 to 6000 Mhz. - I saw I similar version on the web. Is there any difference with this model?
Yes, we have a custom drone library that is the biggest on the market - Is this device similar to DJI Aeroscope Mobile?
No, DJI Aeroscope mobile detect only DJI drones and this device detect many other brands and models - How I can use this drone detection system more than 10 hours?
Since the duration of one charge is around 10 hours you can plug a power bank and you can use also 24 hours per day - Which is the main use?
This is a mobile drone radar that weights around 14Kgs.
Is it very good to use for special mission and carry on your car or use for events.
This device detect the same drones of the stationary version but you can move and install very easy. - How I can pay for this product?
We accept wire transfer and crypto usdt for your privacy. - Where can you ship?
We can ship worldwide by DHL express except to sanctions country. Delivery time is 3 days. When the device is not on stock it will take 3-4 weeks totally to reach you. You will be responsible to pay your country taxes. - Can drone detection system be detected?
No, the system in completely passive. You can use this system offline so your data will be stored also locally.